Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 50.4 | 24.8 | 20.9 | 31.1 | 52.0 |
2X | 53.5 | 26.4 | 20.9 | 31.7 | 55.1 |
3X | 56.7 | 28.0 | 20.9 | 32.3 | 58.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 128 | 63 | 53 | 79 | 132 |
2X | 136 | 67 | 53 | 80.5 | 140 |
3X | 144 | 71 | 53 | 82 | 148 |
Elasticity | None |
- This casual shacket is perfect for fashion-forward plus-size individuals
- Stay stylishly on-trend with the classic plaid pattern
- The turn-down collar adds a touch of sophistication
- It effortlessly combines comfort and style for everyday wear
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Silhouette | Shift | Occasion | Daily |
Style | Basic | Details | Button |
Neckline | Shirtcolla | Pattern | plaid |
Color | orange |